|
2024 Incidents |
Jan | 9 |
Feb | 7 |
Mar | 3 |
Apr | 11 |
May | 6 |
Jun | 5 |
Jul | 11 |
Aug | 7 |
Sep | 5 |
Oct | 15 |
Nov | 4 |
Dec | 0 |
Total | 83 |
Annual Stats |
2023 | 72 |
2022 | 79 |
2021 | 72 |
2020 | 46 |
2019 | 47 |
2018 | 85 |
2017 | 67 |
2016 | 49 |
Web Counters |
Website Visitors Since August 10, 2023
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|